My Listings
Sorted by
- List View
- Map View
- Grid View
-
$195,0003 Beds, 2 Baths1,716 sqft lot 9,148 sqftMLS 22328434
-
$169,0002 Beds, 1 Bath672 sqft lot 8,712 sqftMLS 22327526
-
$215,0003 Beds, 1 Bath1,592 sqft lot 7,841 sqftMLS 22327521
-
$345,0004 Beds, 4 Baths2,650 sqft lot 8,712 sqftMLS 22327520
-
$170,0002 Beds, 1 Bath1,050 sqft lot 6,099 sqftMLS 22326043
-
$203,0003 Beds, 1 Bath1,025 sqftMLS 22316666
-
$207,0003 Beds, 2 Baths1,580 sqftMLS 22315086
-
$125,6504 Beds, 2 Baths1,424 sqft lot 5,968 sqftMLS 22314249
-
$213,5003 Beds, 1 Bath1,519 sqftMLS 22310027
-
$330,0004 Beds, 2 Baths2,515 sqft lot 4,574 sqftMLS 22306643
-
$355,0003 Beds, 2 Baths2,197 sqft lot 6,360 sqftMLS 22305907
-
$150,0003 Beds, 2 Baths1,624 sqft lot 9,758 sqftMLS 22305596
-
$192,5003 Beds, 2 Baths1,124 sqft lot 8,103 sqftMLS 22303967
-
$220,0002 Beds, 1 Bath1,562 sqft lot 6,273 sqftMLS 22302839
-
$135,0002 Beds, 1 Bath1,381 sqft lot 6,447 sqftMLS 22302358
-
$218,5002 Beds, 2 Baths1,387 sqft lot 6,099 sqftMLS 22300944
-
$97,5002 Beds, 1 Bath1,066 sqftMLS 22300570
-
$175,0002 Beds, 1 Bath1,608 sqft lot 5,228 sqftMLS 22300035
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This Real Estate IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions