Single Family
Sorted by
- List View
- Map View
- Grid View
-
3 Beds, 2 Baths1,660 sqft lot 14,811 sqftMLS 22328496
-
$515,0005 Beds, 4 Baths2,892 sqft lot 10,455 sqftMLS 22328495
-
2 Beds, 1 Bath900 sqft lot 7,188 sqftMLS 22328492
-
$240,0003 Beds, 2 Baths1,784 sqft lot 10,890 sqftMLS 22328489
-
$50,0001 Bed, 1 Bath470 sqft lot 4,356 sqftMLS 22328483
-
$259,0004 Beds, 2 Baths1,976 sqft lot 7,188 sqftMLS 22328481
-
$380,0003 Beds, 3 Baths2,019 sqft lot 6,186 sqftMLS 22328479
-
$764,0006 Beds, 5 Baths5,892 sqft lot 21,780 sqftMLS 22328480
-
$265,0003 Beds, 2 Baths1,448 sqft lot 6,970 sqftMLS 22328476
-
$313,0004 Beds, 3 Baths2,408 sqft lot 6.84 acMLS 22328477
-
$135,0003 Beds, 2 Baths2,077 sqft lot 10,890 sqftMLS 22328474
-
4 Beds, 3 Baths2,507 sqft lot 17,294 sqftMLS 22328473
-
$449,0004 Beds, 3 Baths2,507 sqft lot 10,063 sqftMLS 22328472
-
$199,9003 Beds, 2 Baths1,332 sqft lot 5,228 sqftMLS 22328471
-
$350,0004 Beds, 4 Baths2,738 sqft lot 8,016 sqftMLS 22328470
-
$325,0004 Beds, 3 Baths2,337 sqft lot 6,099 sqftMLS 22328316
-
$220,0002 Beds, 2 Baths2,015 sqft lot 6,534 sqftMLS 22328467
-
$425,4603 Beds, 2 Baths1,529 sqft lot 7,841 sqftMLS 22328466
-
$140,0003 Beds, 2 Baths2,320 sqft lot 8,277 sqftMLS 22328465
-
$160,0004 Beds, 1 Bath2,016 sqft lot 16,989 sqftMLS 22328323
-
$195,0003 Beds, 1 Bath2,560 sqft lot 9,148 sqftMLS 22328117
-
$524,9004 Beds, 4 Baths3,362 sqft lot 8,277 sqftMLS 22325403
-
$349,9004 Beds, 3 Baths2,058 sqft lot 9,584 sqftMLS 22327302
-
$305,0003 Beds, 3 Baths1,961 sqft lot 6,970 sqftMLS 22327480
-
$315,0003 Beds, 3 Baths2,024 sqft lot 6,099 sqftMLS 22328464
-
$179,9002 Beds, 1 Bath720 sqft lot 5,663 sqftMLS 22327727
-
$90,0002 Beds, 1 Bath780 sqft lot 5,228 sqftMLS 22328462
-
$484,9005 Beds, 3 Baths3,090 sqft lot 13,068 sqftMLS 22328460
-
$459,9004 Beds, 3 Baths2,674 sqft lot 17,120 sqftMLS 22328459
-
$245,0003 Beds, 2 Baths1,390 sqft lot 6,099 sqftMLS 22327966
Listing information is provided by Participants of the Great Plains REALTORS® Multiple Listing Service Inc.
IDX program and is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; The information is deemed reliable but is not guaranteed accurate.
Copyright 2023, Great Plains REALTORS® Multiple Listing Service, Inc.
This IDX is (c) Diverse Solutions 2023. Privacy | Terms & Conditions